| Azurite Arizona | ||
| Peridot Arizona | ||
| Turquoise Arizona and Mexico | ||
| Sodalite Africa | ||
| Flourite Argentina | ||
| Cobalto Calsite Morroco, Africa | ||
| Rhodocrosite Morroco, Africa | ||
| Indicolite Tourmaline Namibia, Africa | ||
| Watermelon Tourmaline Namibia, Africa | ||
| Smokey Quartz Crystal Zambia, Africa | ||
| Green Tourmaline Zambia, Africa | ||
| Emerald Columbia | ||
| Quartz Crystal Brazil | ||
| Citrine Brazil | ||
| Rhodonite Brazil | ||
| Pink Tourmaline Brazil | ||
| Yellow Opal Brazil | ||
| Pink Opal Peru | ||
| Flourite Mexico | ||
| Galena Mexico | ||
| Strawberry Garnet Mexico | ||
| Chrysoprase Australia | ||
| Carneleon India | ||
| Red Garnet India | ||
| Amethyst Brazil | ||
| Apatite Brazil | ||
| Blue Apatite Brazil | ||
| Lepidolite Brazil | ||
| Smokey Quartz Crystal Brazil | ||
| Prinite Mali, Africa | ||
| Yellow Opal Mali, Africa | ||
| Prehnite Mali, Africa | ||
| Green Garnet Mali, Africa | ||
| Ammonites North Africa | ||
| Orthoseruos Morroco | ||
| Septerian Nodules Morroco | ||
| TigerEye Africa | ||
| Chrysocola Arizona |